Ibisobanuro Byihuse | |
Aho byaturutse | Ubushinwa, Ubushinwa |
Izina ry'ikirango | KunLun |
Umubare w'icyitegererezo | SBST171B |
Gusaba | Rubber |
Kugaragara | Amata yera yera |
Ibara | Cyera |
Ibikoresho | Rubber |
Izina | T171 |
Gupakira | 20 kg Kraft Impapuro |
Ubwoko bwa SBS | Ibikoresho bisanzwe |
Porogaramu ya SBS | ibifatika |
Ikiranga | Kurwanya imiti, kurwanya ubushyuhe bwinshi, kurwanya ikirere |
Koresha | Urwego rusange |
Gutanga Ubushobozi | |
Gutanga Ubushobozi | Toni 500 Metric / Toni Metrici buri kwezi |
Gupakira & Gutanga | |
Ibisobanuro birambuye | Ukurikije ibyo umukiriya asabwa |
Icyambu | Icyambu cya Shanghai |
Kuyobora Igihe | Umunsi 10-30 nyuma yo kwishyura |
Imikorere | Ibizamini [leta] | Uburyo bwo kugerageza | Ikizamini | Igice cyamakuru | |
Imikorere shingiro | Guhindagurika | Q / SY DS 0523 | 0.72 | % (m / m) | |
Igipimo cyo gutemba | (15KG, 190 ° C) | Q / SY DS 0527 | 3.5 | g / 10min | |
Umukanishi | Gukomera | Q / SY DS 0521 | 67.0 | ||
Gukomera | ASTM D 412-02 | 6.3 | Mpa | ||
Kurambura imihangayiko | 300% | 1.9 | |||
Kurambura kunanirwa | 695 | % | |||
Ibindi | Ibirimo byose bya Ethylene | Q / SY DS 0520 | 40.4 | % (m / m) | |
Ibikomoka kuri peteroli | Q / SY DS 0525 | 32.74 | Q / SY DS |
Kurwanya amavuta meza, kwihanganira kwambara cyane, kurwanya ubushyuhe bwiza, trong adhesive relay, ifite kandi amazi meza yo kurwanya, gukomera kwikirere,imikorere myiza yo guhuza
Gupakira cyane
Gutwara amakamyo manini ku cyambu
Ubufatanye mpuzamahanga bwo gutwara abantu